
Thieborn Zarina - Luna
*30.03.2008
HD: C/A
ED: 0/0
prcd-PRA: frei*
EIC: frei*
HLMR/MYO: frei*
*über Eltern/ Erbgang frei
Pedigree for THIEBORN ZARINA
08/P0521 *30.03.2008
FAMEFLAIR XXL 04/L1562 | WEATHERTOP EL NINO AKC SN49085802 | BEECHCROFT'S REGAL AIR AKC SM831319/09 | BEECHCROFT'S DANISH SKYDIVER AKC SF006190 |
BEECHCROFT'S TRIFOLIUM AKC SE771049 | |||
BEECHCROFT WEATHERTOP WIND AKC SN21776906 | CAMBREMER TUDOR MINSTREL AKC SN04239901 | ||
BEECHCROFT'S TRILLIUM AKC SF700743 | |||
FAMEFLAIR QUICKSTEP 00/G0453 | TWEEDLEDUM CRISPY DUCK FIN 24024/98 | DICKENDALL ARNOLD AKC SF639713 | |
TWEEDLEDUM MASCARA S 53142/94 | |||
FAMEFLAIR LUCKY DREAMER 98/E0052 | FAMEFLAIR AMAZING MISTER DRC 91-4500 | ||
JAYNCOURT THE DREAMER 94/I0069 | |||
THIEBORN QUE SERA 02/J1053 | THIEBORN KEEP SMILING 99/F0609 | KIMVALLEY LEGEND KCSB 4545CA | LASGARN LAUDRUP KCSB 2684BW |
KIMVALLEY PEARLY QUEEN KCSB 5011BY | |||
DONALBAIN SANANTONE ROSE KC W1784802W02 | ROCHEBY NAVY BLUE KCSB 3492CF | ||
DONALBAIN PRIVATE DANCER KC R1439710R02 | |||
THIEBORN MEGGY MAE 00/G0406 | TWEEDLEDUM CRISPY DUCK FIN 24024/98 | DICKENDALL ARNOLD AKC SF639713 | |
TWEEDLEDUM MASCARA S 53142/94 | |||
THIEBORN BOUNTIFUL LADY 94/B0826 | AT THIEBORN AUS DEN ESPOLDEWIESEN 93/A0881 | ||
BALRION REDDY AND ABLE 94/I0033 |